Effective: July 1, 2023
Share (Savings) Account
| Type of Fee | Amount of Fee |
|---|---|
| Minimum balance to avoid monthly service fee | $5 |
| Monthly service fee (if minimum is not met) | $2 |
| Early closure fee (accounts closed within 90 days from open date) | $25 |
| Monthly Inactive Account Fee (One (1) year of no activity) | $5 |
| ACH Return Item (fee is per item) | $25 |
Military Share (Savings) Account
Active Service Member Only
| Type of Fee | Amount of Fee |
|---|---|
| Minimum monthly balance | $25 |
| Minimum monthly allotment required | $5 |
Share Draft (Checking) Account
| Type of Fee | Amount of Fee |
|---|---|
| No minimum balance, No monthly service fee | $0 |
| Check orders | At cost |
| ACH Return Item (fee is per item) | $25 |
| Courtesy Pay (fee is per item up to max limit of $500.00) | $25 |
| Non-Sufficient Funds or "NSF" (fee is per item) | $25 |
| Overdraft Protection (ATM and everyday one-time debit card transactions) fee is per item (Overdraft Protection - Consent Form Required) | $25 |
| Stop payment (per ACH item, per debit item, per check) | $25 |
Debit Card
| Type of Fee | Amount of Fee |
|---|---|
| Debit card replacement | $20 |
| Debit card RUSH ORDER (PER CARD) | $35 |
Money Orders
($1,000 maximum per money order)
| Type of Fee | Amount of Fee |
|---|---|
| Members | $3 |
| Non-members | $20 |
| Share Branch members | $5 |
Notary Service
| Type of Fee | Amount of Fee |
|---|---|
| Members | Free |
| Non & Share Branch members ($10 per seal/per stamp) | Varies |
Other Service Fees
Applicable to all accounts
| Type of Fee | Amount of Fee |
|---|---|
| Account reconciliation (per hour) | $10 |
| Account research (per hour) | $10 |
| Copy Fees (per page/item) - Account history / summary | $1 |
| Copy Fees (per page/item) - Account monthly statement | $5 |
| Copy Fees (per page/item) - Cleared share draft or credit union check (per check) | $2 |
| Copy Fees (per page/item) - Personal documents | $0.25 |
| Fax (per page) | $1 |
| Legal document processing (per legal order, levy, garnishment, subpoena) | $20 |
| Return mail / invalid address | $1 |
| Return item | $25 |
Prepaid Cards
| Type of Fee | Amount of Fee |
|---|---|
| Gift Card (members and non-members) | $2.00 - $6.95 |
| Reloadable Card (members only) | $5.50 - $9.95 |
| Reloadable Card (members only) - Monthly fee without direct deposit | $3.50 |
| Reloadable Card (members only) - Reloadable fee per transaction | $4 |
Signia Credit Union Check
| Type of Fee | Amount of Fee |
|---|---|
| Auto check withdrawal from account (per check) | $3 |
| Members (first check free) – each additional check | $1 |
| Non-member – maximum one check per day, up to maximum $5,000.00 | $20 |
| Shared Branch members (first check free) – each additional check | $5 |
Wires
| Type of Fee | Amount of Fee |
|---|---|
| Domestic Outgoing - Members | $25 |
| Domestic Outgoing - Share Branch & Non-members | $35 |
| International Outgoing - Members | $35 |
| International Outgoing - Share Branch & Non-members | $45 |
| Incoming - Members | No Fee |
| Incoming - Share Branch & Non-members | $20 |
ATM Transactions
| Type of Fee | Amount of Fee |
|---|---|
| Signia Credit Union Debit Cards used at Signia Credit Union, Bank of Hawaii or American Savings Bank ATMs | No Fee |
| Signia Credit Union Debit Cards used at any other ATM will be assessed a $1.00 fee per transaction in addition to the ATM Institution fee | $1 |
| Surcharge Fee at Signia Credit Union ATM for Non-member cards - Hale Koa Hotel | $1.50 |
| Surcharge Fee at Signia Credit Union ATM for Non-member cards - All other locations | $3 |
| International drawn | 1% of amount |
**Hawaii statutes require that after 5 years of inactivity and no member contact, any account balances must be turned over to State of Hawaii. Activity does not include Credit Union initiated transactions such as dividend payments, service fees, etc.
All fees subject to change without notice.